Cabin baggage is baggage that is not checked-in to the hold of the aircraft, but is kept in the cabin under the passenger’s custody. It is carried free of charge if falling within the free allowance. The passenger shall store the cabin baggage in the overhead bin or under the seat in front of him/her
Each Passenger is allowed to carry one 22x15x8 inches [55x38x20 cm]bag not weighing more than 21 lbs [10kgs] to all destinations with the exception of Johannesburg where the authority restricts this to 15lbs [7kgs].
The above weight and size limitations shall be verified and confirmed by use of the WB baggage moulds/ sizers at check in areas. All baggage exceeding the unchecked baggage limits shall be checked-in.
Wheelchairs or other assistive device (a fully collapsible invalid’s wheelchair and/or a pair of crutches) provided that the passenger is dependent on them
When a baby carrycot is carried, lightweight articles such as bedding, diapers, feeding bottles and sufficient food for the journey may be carried free provided the total weight does not exceed 12 kilograms
RwandAir provides extra baggage carriage-services for its clients who travel on the airline’s network. The carriage services come at a cost which varies from one destination to another, region to region, and/or destination to region, or vice versa as well as the type of aircraft being used. The excess baggage policy will serve as the basis for rates applicable in each region to the entire network.
This policy follows the standard checked-in baggage allowance; that is to say 2 bags of 23 Kgs each in economy class, 2 bags of 23Kgs each in premium economy class and 3 bags of 23Kgs each in business class.
Additional baggage rates from
I. EAST AFRICA – Kigali, Entebbe, Bujumbura, Juba, Nairobi, Mombasa, Dar es Salaam and Arusha (Kilimanjaro)
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $100.00 | $50.00 |
WEST AFRICA | $130.00 | $50.00 |
CENTRAL AFRICA | $130.00 | $50.00 |
SOUTHERN AFRICA | $130.00 | $50.00 |
EUROPE | $200.00 | $78.00 |
LONDON | $200.00 | $78.00 |
MIDDLE EAST | $230.00 | $90.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
IV. SOUTHERN AFRICA – Cape Town, Johannesburg, Lusaka and Harare
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $170.00 | $66.00 |
WEST AFRICA | $180.00 | $70.00 |
CENTRAL AFRICA | $170.00 | $66.00 |
SOUTHERN AFRICA | $92.00 | $36.00 |
EUROPE | $200.00 | $78.00 |
LONDON | $200.00 | $78.00 |
MIDDLE EAST | $230.00 | $90.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
VI. MIDDLE EAST – Dubai & Doha
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $230.00 | $90.00 |
WEST AFRICA | $230.00 | $90.00 |
CENTRAL AFRICA | $230.00 | $90.00 |
SOUTHERN AFRICA | $230.00 | $90.00 |
EUROPE | $230.00 | $90.00 |
LONDON | $230.00 | $90.00 |
MIDDLE EAST | $230.00 | $90.00 |
ASIA | $230.00 | $90.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
III. CENTRAL AFRICA – Libreville, Brazzaville, Douala, Bangui
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $115.00 | $45.00 |
WEST AFRICA | $115.00 | $45.00 |
CENTRAL AFRICA | $92.00 | $36.00 |
SOUTHERN AFRICA | $154.00 | $60.00 |
EUROPE | $200.00 | $78.00 |
LONDON | $200.00 | $78.00 |
MIDDLE EAST | $230.00 | $90.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
II. WEST AFRICA – Lagos, Abuja, Accra, Cotonou, Abidjan, Dakar
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $130.00 | $50.00 |
WEST AFRICA | $92.00 | $36.00 |
CENTRAL AFRICA | $115.00 | $45.00 |
SOUTHERN AFRICA | $138.00 | $54.00 |
EUROPE | $200.00 | $78.00 |
LONDON | $200.00 | $78.00 |
MIDDLE EAST | $230.00 | $90.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
VII. EUROPE – London, Brussels, and Paris
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | £220.00 | £86.00 |
WEST AFRICA | £220.00 | £86.00 |
CENTRAL AFRICA | £220.00 | £86.00 |
SOUTHERN AFRICA | £220.00 | £86.00 |
EUROPE | £220.00 | £86.00 |
LONDON | £220.00 | £86.00 |
MIDDLE EAST | £230.00 | £90.00 |
ASIA | £230.00 | £90.00 |
UNITED STATES & REST OF THE WORLD | £253.00 | £99.00 |
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | €200.00 | €100.00 |
WEST AFRICA | €200.00 | €100.00 |
CENTRAL AFRICA | €200.00 | €100.00 |
SOUTHERN AFRICA | €200.00 | €100.00 |
EUROPE | €200.00 | €100.00 |
LONDON | €200.00 | €100.00 |
MIDDLE EAST | €200.00 | €100.00 |
ASIA | €200.00 | €100.00 |
UNITED STATES & REST OF THE WORLD | €253.00 | €100.00 |
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $253.00 | $99.00 |
WEST AFRICA | $253.00 | $99.00 |
CENTRAL AFRICA | $253.00 | $99.00 |
SOUTHERN AFRICA | $253.00 | $99.00 |
EUROPE | $253.00 | $99.00 |
LONDON | $253.00 | $99.00 |
MIDDLE EAST | $253.00 | $99.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
Destinations | Piece Based (23Kg) | Heavy weight (single bag between 24-32kg) sold at check-in only |
---|---|---|
EAST AFRICA | $253.00 | $99.00 |
WEST AFRICA | $253.00 | $99.00 |
CENTRAL AFRICA | $253.00 | $99.00 |
SOUTHERN AFRICA | $253.00 | $99.00 |
EUROPE | $253.00 | $99.00 |
LONDON | $253.00 | $99.00 |
MIDDLE EAST | $253.00 | $99.00 |
ASIA | $253.00 | $99.00 |
UNITED STATES & REST OF THE WORLD | $253.00 | $99.00 |
VIII. DOMESTIC – Kamembe
KIGALI to Kamembe & vice versa |
Concept |
KME |
Piece Based (23Kg) |
$46 |
|
Heavy weight (Additional weight above 23kg up to 32kg) at checkin |
$18 |
IX. Exceptions
Piece/Bag | Within East Africa | Intra-Africa ( except East Africa ) & vice versa | Africa to Middle East & vice versa | Africa to Asia & vice versa | East Africa to Middle East & vice versa | Africa to Europe & vice versa |
Approved bag exceeding 32kgs and/or more than 203 CM (See illustration in Annex 1) but not exceeding 50 kgs (prior consent from WB operations e.g. large sport equipment, musical instrument above the standard free baggage allowance. | USD 140 | USD 200 | USD 250 | USD 250 | USD 250 | USD 300 |
Represents the respective per Kg charge in case of small pieces less than 23 Kgs.
Standard dimensions accepted by RwandAir for checked in baggage are (135*13*10) =158cm